50-Sn-131
 basic
 fission yield

 element
50-tin-131

Fission Yields
Fissile with Neutron Energy Yields ( sum = 2 )
Direct Accumulated
U-235 with 0.0253 eV .00000E+00 2.70558E-03
U-235 with 1.0 MeV .00000E+00 3.02240E-03
U-238 with 1.0 MeV 5.99771E-03 7.44155E-03
Pu-239 with 0.0253 eV 1.78956E-03 1.83142E-03
Pu-239 with 1.0 MeV 1.35806E-03 1.39306E-03

Fission Yields to Meta State
Fissile with Neutron Energy Yields ( sum = 2 )
Direct Accumulated
U-235 with 0.0253 eV .00000E+00 6.12479E-03
U-235 with 1.0 MeV .00000E+00 7.99700E-03
U-238 with 1.0 MeV 1.67840E-02 1.75270E-02
Pu-239 with 0.0253 eV 4.32123E-03 4.33883E-03
Pu-239 with 1.0 MeV 3.80039E-03 3.81824E-03
CSWEG, ENDF/B-VI Summary Documentation,Report BNL-NCS-17541 (ENDF-201) (1991)