52-Te-133
 basic
 fission yield

 element
52-tellurium-133

Fission Yields
Fissile with Neutron Energy Yields ( sum = 2 )
Direct Accumulated
U-235 with 0.0253 eV .00000E+00 3.66313E-02
U-235 with 1.0 MeV .00000E+00 3.50614E-02
U-238 with 1.0 MeV 5.18825E-03 4.63544E-02
Pu-239 with 0.0253 eV 1.28584E-02 2.80593E-02
Pu-239 with 1.0 MeV 1.22001E-02 2.64637E-02

Fission Yields to Meta State
Fissile with Neutron Energy Yields ( sum = 2 )
Direct Accumulated
U-235 with 0.0253 eV .00000E+00 3.35850E-02
U-235 with 1.0 MeV .00000E+00 3.36749E-02
U-238 with 1.0 MeV 1.45188E-02 2.28233E-02
Pu-239 with 0.0253 eV 3.10490E-02 3.32918E-02
Pu-239 with 1.0 MeV 3.41408E-02 3.60860E-02
CSWEG, ENDF/B-VI Summary Documentation,Report BNL-NCS-17541 (ENDF-201) (1991)